Contact Information
Wilderness Wheels Morocco
#61 Hay Al-Qods
45000 Ouarzazate
Morocco
infos@wildernesswheels.com
Ouarzazate Office:
00 212 524 88 81 28
Peter's Mobile:
00 212 668 73 00 08
Brad's Mobile:
00 212 667 05 61 14
Marrakech Office:
00 212 524 33 04 43
2012 Calendar
|
| |||
|---|---|---|---|
|
If you have a group of 4 or more people and the dates we are offering below are not suitable for you, then we invite you to propose dates that are suitable for you and we'll try to accomodate you
|
|||
| Dates | Tour | Days | Availability |
| Mar 6-9 | Agadir Enduro | 4 Days | Enquire |
| Mar 11-16 | Desert Tour | 6 Days | Full |
| Mar 24-30 | Desert Tour | 7 Days | Full |
| Apr 9-13 | Desert Tour | 5 Days | 10 Places |
| Apr 15-21 | Girl's Desert Camp | 8 Places | |
| Apr 16-20 | Coastal Tour | 5 Days | Full |
| Apr 26-30 | Coastal Tour | 5 Days | Full |
| May 4-8 | Coastal Tour | 5 Days | 4 Places |
| May 13-18 | Middle Atlas Tour | 5 Days (optional 6 day) | 4 Places |
| May 21-25 | Middle Atlas Tour | 5 Days | 10 Places |
| Sept 17-21 | Coastal Tour | 5 Days | 8 Places |
| Oct 1-5 | Desert Tour | 4-5 Days | 8 Places |
| Oct 15-19 | Desert Tour | 5 Days | 8 Places |
| Nov | Merzouga Rally | ||
| Nov 19 -23 | Desert Tour | 5 Days |
8 Places |